NEET 2026 absentees: 2.8 lakh registered candidates did not appear, the most since at least 2019
NTA data shows 22,79,743 registered for NEET UG 2026 but 19,99,895 appeared, so 2,79,848 candidates (12.3%) did not sit the exam. That is the highest count since at least 2019. Here is the year-wise table, the gender split and what NEET 2027 aspirants can take from it.
By Anmol Sharma6 min read

NEET 2026 absentees: key highlights
| Point | Number | Source and date |
|---|---|---|
| Registered for NEET UG 2026 | 22,79,743 | NTA data, reported 17 Jul 2026 |
| Appeared | 19,99,895 ("close to 20 lakh", NTA) | NTA press release, 16 Jul 2026; exact count as reported |
| Did not appear | 2,79,848 | Our calculation |
| Absentee rate, 2026 | 12.3% | Our calculation |
| Absentee rate, 2023-2025 | 2.3% to 3.0% | Our calculation from NTA data |
| Highest before 2026 | 2020: 2,30,490 (14.4%) | NTA year-wise table, 4 Jun 2024 |
In one line: about 2.8 lakh registered students (12.3%) did not appear for NEET UG 2026, about four times the usual rate of recent years; NTA has not given a reason, and the numbers alone cannot tell us why.
๐ฒ Get the TrackPrep app on Google Play: practise, take mocks and ask Jojo on your phone.
Table of contents
- Year-wise absentees, 2019-2026
- Who did not appear in 2026
- What was different about NEET 2026
- What the numbers do not tell us
- What it means for NEET 2027 aspirants
- Sources
- Frequently asked questions
Year-wise absentees, 2019-2026
| Year | Registered | Appeared | Did not appear | Absentee rate | Data from |
|---|---|---|---|---|---|
| 2019 | 15,19,375 | 14,10,755 | 1,08,620 | 7.1% | NTA (PIB, 5 Jun 2019; NTA table, 4 Jun 2024) |
| 2020 | 15,97,435 | 13,66,945 | 2,30,490 | 14.4% | NTA year-wise table, 4 Jun 2024 |
| 2021 | 16,14,777 | 15,44,273 | 70,504 | 4.4% | NTA year-wise table, 4 Jun 2024 |
| 2022 | 18,72,343 | 17,64,571 | 1,07,772 | 5.8% | NTA year-wise table, 4 Jun 2024 |
| 2023 | 20,87,462 | 20,38,596 | 48,866 | 2.3% | NTA, 4 Jun 2024 |
| 2024 | 24,06,079 | 23,33,297 | 72,782 | 3.0% | NTA, 4 Jun 2024 |
| 2025 | 22,76,069 | 22,09,318 | 66,751 | 2.9% | NTA data, as reported |
| 2026 | 22,79,743 | 19,99,895 | 2,79,848 | 12.3% | NTA, 16 Jul 2026 + reported exact counts |
Notes:
- "Did not appear" for 2019-2024 is NTA's own "absent" figure. For 2025 and 2026 it is registered minus appeared, our calculation from the reported NTA counts.
- The absentee rate (did not appear รท registered) is our calculation for every year.
What the table shows:
- ๐ 2026 had the largest number of absentees in this period, and the second-highest rate after 2020.
- ๐ In the three normal years before it (2023-2025), only about 1 in 35 registered students missed the exam. In 2026 it was about 1 in 8.
- ๐ฆ 2020 is the only comparable year. That exam was held in September 2020, during the COVID-19 pandemic.
Who did not appear in 2026
Counts as reported from NTA data; percentages are our calculation.
| Group | Registered | Appeared | Did not appear | Rate |
|---|---|---|---|---|
| Women | 13,32,914 | 11,52,152 | 1,80,762 | 13.6% |
| Men | 9,46,815 | 8,47,732 | 99,083 | 10.5% |
| Third gender | 14 | 11 | 3 | โ |
| Total | 22,79,743 | 19,99,895 | 2,79,848 | 12.3% |
About two out of three absentees were women (1,80,762 of 2,79,848), a bigger share than women's share of registrations (58.5%). NTA has not commented on this gap.
What was different about NEET 2026
These are the official and widely reported facts about the 2026 exam cycle. They are context, not a proven cause.
| Fact | Detail |
|---|---|
| First exam | Held on paper on 3 May 2026 |
| Cancelled | On 12 May 2026, after a paper leak, as widely reported; the CBI took up the case |
| Re-exam | Sunday, 21 June 2026, on paper; candidates did not need to register again (as reported) |
| Paper | 180 questions, 720 marks; the re-exam gave 195 minutes instead of the usual 180 |
| Centres | 5,440 centres in 551 Indian cities and 14 abroad (NTA) |
| Result | Declared 16 July 2026; 11.21 lakh qualified (NTA) |
So the 22.8 lakh "registered" figure is the registration for the original May exam. Everyone who registered was eligible for the June re-exam, and about 20 lakh sat it.
What the numbers do not tell us
NTA's release does not give reasons for absence, and we do not guess one. Here is what can and cannot be said:
| Can say from data | Cannot say from data |
|---|---|
| 2,79,848 registered candidates did not sit the 21 June re-exam | Why each of them stayed away |
| The rate (12.3%) was about four times that of 2023-2025 | Whether they had already sat other exams or joined other courses |
| Women were absent at a higher rate than men | Whether the gap was due to travel, family or other reasons |
| Qualified รท appeared stayed close to 56%, as in other years | Whether absentees would have scored higher or lower |
If NTA or the ministry publishes a reason later, we will add it here with the source.
What it means for NEET 2027 aspirants
- ๐๏ธ Plan to sit the exam, whatever happens. In 2026, lakhs of students who had prepared for months did not write the re-exam. Keep your revision going until the actual exam day.
- ๐ Build in a second peak. A cancelled or rescheduled exam is rare, but 2026 showed it can happen. Revision cycles every few weeks keep you ready.
- ๐ Fix the basics early. Admit card, ID, city, travel and a backup plan for exam day.
- ๐ Do not read too much into fewer rivals. Fewer candidates in 2026 still meant 10,160 scored 600+. Your rank depends on your own score.
Practise on TrackPrep
- โ Page-wise NCERT MCQs for every Biology, Physics and Chemistry chapter
- โ Chapter-wise and year-wise NEET PYQs
- โ NTA-style CBT mocks and custom tests
- โ Mistake Book and flashcards for quick revision cycles
๐ Start practising free on TrackPrep
๐ฒ Download the TrackPrep app for more practice: Get TrackPrep on Google Play
Related: NEET UG candidates trend 2019-2026 ยท NEET 2027 exam: full guide
Sources
| Source | What we used | Date |
|---|---|---|
| NTA press release, Result of NEET (UG) 2026 | Close to 20 lakh appeared, re-exam date 21 June 2026, centres, 11.21 lakh qualified | 16 Jul 2026 |
| Careers360 News, NEET UG 2026 result highlights | Exact registered, appeared and absent counts for 2023-2026, gender split for 2026, from NTA data | 17 Jul 2026 |
| NTA press release, NEET (UG) 2024 result (copy hosted by Medical Dialogues) | Registered, present and absent for 2019-2024 | 4 Jun 2024 |
| PIB, NTA declares result of NEET (UG) 2019 | 2019 registered, appeared, absent | 5 Jun 2019 |
| Our news explainer, NEET 2026 re-exam and result in numbers | Timeline of cancellation and re-exam, with its sources | 21 Nov 2026 |
Frequently asked questions
How many students were absent in NEET 2026?
About 2.8 lakh. As reported from NTA data, 22,79,743 registered and 19,99,895 appeared, so 2,79,848 candidates (12.3%) did not sit the exam.
Why did so many students skip NEET 2026?
NTA has not given a reason. The 2026 exam was cancelled after the 3 May sitting and re-held on 21 June, but the data does not show why individual candidates stayed away.
How many students usually miss NEET?
From 2023 to 2025, only 2.3% to 3.0% of registered candidates were absent. The 2026 rate of 12.3% was far higher; the closest was 2020 (14.4%), during the pandemic.
Last updated: 21 November 2026.
- exam info
- neet 2027
- neet 2027 latest update
- data
